Skip to main content

OCEANR Size Charts

KIDS

The measurements on the size chart are body measurements.
Find your correct size in the chart below.

Product Label Height (in) Chest (in) Waist (in) Hips (in) Inseam (in)
6 months 18.8 18.5 18.8
8-12 months 19.6 19.2 19.6 13.3
18-24 months 31-36 20.5 20 22.5 14.9
3 Years 36-41 22 21 23.6 17.7
4 Years 41-43.5 22.8 21.6 24.4 19
5-6 Years 43.3-45.6 23.6 22 25.1 20.5
7-8 Years 48-50.5 24.8-25.9 22.4-23.2 25.9-26.7 23.2
9-10 Years 52.7-55 26.5-28.5 24.5-25 29.5-30.5 25.5
11-12 Years 57.5-59.8 29.5-30.7 26.2-26.7 30.7-31.8 27.5
13-14 Years 62.2-64.5 32.5-33.8 27.9-28.7 33.6-35 30
15-16 Years 67-69 35-36 29.5-30 36-37 32
Product Label Height (cm) Chest (cm) Waist (cm) Hips (cm) Inseam (cm)
6 months 48 47 48
8-12 months 50 49 50 34
18-24 months 79-92 52 51 57 38
3 Years 98-104 56 54 60 45
4 Years 104-110 58 55 62 48.5
5-6 Years 110-116 60 56 64 52
7-8 Years 122-128 63-66 57-59 66-68 59
9-10 Years 134-140 68-72 62-63.5 75-77.5 65
11-12 Years 146-152 75-78 66.5-68 78-81 70
13-14 Years 158-164 82.5-86 71-73 85.5-89 76
15-16 Years 170-176 89.5-91.5 75-76.5 92-94 82

How To Measure

CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

Fit Tips

If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.