Skip to main content

OCEANR Size Charts

WOMEN

The measurements on the size chart are body measurements.
Find your correct size in the chart below.

Product Label Bust (in) Waist (in) Hips (in)
2XS 28.7 – 30 22.4 – 23.6 32.2 – 33.4
XS 30.3 – 32.3 24.0 – 25.9 33.8 – 35.8
S 32.6 – 33.8 26.3 – 28.3 36.2 – 38.1
M 35.0 – 37.0 28.7 – 30.7 38.5 – 40.5
L 37.4 – 39.7 31.1 – 33.4 40.9 – 43.3
XL 40.2 – 42.9 33.8 – 37.0 43.7 – 46.0
2XL 43.3 – 46.5 37.4 – 40.9 46.4 – 49.2
3XL 46.8 – 50.0 41.3 – 44.5 49.6 – 52.3
Product Label Bust (cm) Waist (cm) Hips (cm)
2XS 73 – 76 57 – 60 82 – 85
XS 77 – 82 61 – 66 86 – 91
S 83 – 88 67 – 72 92 – 97
M 89 – 94 73 – 78 98 – 103
L 95 – 101 79 – 85 104 – 110
XL 102 – 109 86 – 94 111 – 117
2XL 110 – 118 95 – 104 118 – 125
3XL 119 – 127 105 – 113 126 – 133
Women’s International Size Conversion
Our Label EU UK US IT FR
2XS 32 0-2 00 30-32 26-28
XS 34 4-6 0-2 34-36 30-32
S 36 8-10 4-6 38-40 34-36
M 38 12-14 8-10 42-44 38-40
L 40 16-18 12-14 46-48 42-44
XL 42 20-22 16-18 50-52 46-48
2XL 44 24-26 20-22 54-56 50-52
3XL 46 28-30 24-26 58-60 54-56

How To Measure

CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.

Fit Tips

If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.